NEW CMM CHART

Date 09:00 AM 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM 08:00 PM
2021-09-15 158/4 245/1 368/7 346/3 144/9 246/2 490/3 589/2 124/7 239/4 578/0 237/2
2021-09-14 148/3 267/5 335/1 148/3 589/2 230/5 110/2 136/0 290/1 256/3 246/2 147/2
2021-09-13 279/8 269/7 344/1 127/0 238/3 234/9 128/1 299/0 124/7 389/0 129/2 368/7
2021-09-10 290/1 118/0 278/7 127/0 289/9 337/3 148/3 124/7 137/1 500/5 127/0 257/4
2021-09-09 127/0 289/9 127/0 227/1 148/3 234/9 167/4 238/3 145/0 345/2 590/4 130/4
2021-09-08 289/9 135/8 457/6 135/9 256/3 127/0 238/3 136/0 456/5 470/1 150/6 237/2
2021-09-07 135/9 289/9 158/4 267/5 120/3 234/9 110/2 236/1 189/8 289/9 123/6 289/9
2021-09-06 570/2 347/4 457/6 467/7 690/5 580/3 369/8 238/3 124/7 269/7 356/4 478/9
2021-09-03 148/3 348/5 127/7 270/9 134/8 234/9 148/3 127/0 237/2 136/0 448/6 289/9
2021-09-02 399/1 135/9 238/3 348/5 144/9 234/9 148/3 277/6 118/0 228/2 570/2 289/9
2021-08-27 267/5 569/0 550/0 579/1 690/5 129/9 466/6 589/2 245/1 188/7 456/5 249/5
2021-08-26 457/6 580/3 246/2 790/6 147/2 356/4 678/1 158/4 338/4 120/3 890/7 189/8
2021-08-25 245/1 580/3 178/6 467/7 148/3 599/3 278/7 679/2 237/2 470/1 789/4 560/1
2021-08-24 124/7 246/2 457/6 135/9 499/2 234/9 580/3 340/7 228/2 280/0 890/7 289/9
2021-08-23 290/1 350/8 113/5 348/5 228/2 569/0 110/2 299/0 290/1 378/8 466/6 189/8
2021-08-19 158/4 355/3 278/7 148/3 568/9 248/4 230/5 489/1 137/1 239/4 470/1 118/0
2021-08-17 279/8 347/4 127/0 267/5 148/3 234/9 469/9 118/0 240/6 589/2 678/1 368/7
2021-08-16 127/0 245/1 158/4 267/5 457/6 240/6 580/3 124/7 240/6 470/1 128/1 220/4
2021-08-13 289/9 350/8 178/6 267/5 148/3 248/4 580/3 378/8 145/0 256/3 578/0 189/8
2021-08-12 279/8 348/5 113/5 267/5 148/3 230/5 478/9 299/0 124/7 269/7 123/6 257/4
2021-08-11 245/1 347/4 124/7 267/5 457/6 129/9 230/5 127/0 240/6 166/3 580/3 289/9
2021-08-10 124/7 246/2 127/0 267/5 148/3 234/9 489/1 299/0 189/8 356/4 129/2 220/4
2021-08-09 289/9 450/9 566/7 479/0 568/9 129/2 230/5 459/8 290/1 166/3 240/6 189/8
2021-08-07 457/6 447/5 124/7 348/5 128/1 690/5 235/0 245/1 237/2 136/0 240/6 689/3
2021-08-06 290/1 124/7 158/4 267/5 457/6 240/6 490/3 357/5 124/7 280/0 150/6 689/3
2021-08-05 245/1 369/8 124/7 367/6 148/3 366/5 445/3 456/5 240/6 378/8 478/9 249/5
2021-08-04 267/5 355/3 124/7 270/9 120/3 357/5 580/3 445/3 338/4 678/1 478/9 890/7
2021-08-03 190/0 389/0 234/9 123/6 499/2 246/2 128/1 578/0 228/2 678/1 223/7 129/2
2021-08-02 578/0 880/6 279/8 346/3 690/5 146/1 780/5 238/3 128/1 289/9 490/3 350/8
2021-07-30 289/9 128/1 238/3 348/5 499/2 129/9 580/3 238/3 118/0 228/2 127/0 257/4
2021-07-29 289/9 135/8 278/7 135/9 457/6 135/9 279/8 158/4 137/1 239/4 470/2 289/9
2021-07-28 124/7 580/3 566/7 230/5 568/9 129/9 780/5 238/3 578/0 470/1 240/6 124/7
2021-07-27 135/9 267/5 178/6 230/5 499/2 248/4 580/3 289/9 145/0 389/0 128/1 590/4
2021-07-26 289/9 389/0 234/9 239/4 128/1 230/5 469/9 238/3 189/8 256/3 246/2 147/2
2021-07-23 158/4 269/7 113/5 240/6 134/8 489/1 167/4 466/6 118/0 345/2 240/6 378/8
2021-07-22 148/3 348/5 238/3 367/6 147/2 240/6 110/2 468/8 237/2 289/9 129/2 130/4
2021-07-21 190/0 269/7 124/7 267/5 457/6 129/9 478/9 118/0 390/2 166/3 223/7 345/2
2021-07-20 447/5 289/9 124/7 227/1 499/2 246/2 490/3 245/1 137/1 228/2 448/6 368/7
2021-07-19 289/9 447/5 127/0 348/5 147/2 248/4 356/4 127/0 245/1 136/0 456/5 220/4
2021-07-16 127/0 269/7 158/4 230/5 499/2 230/5 124/7 299/0 145/0 356/4 240/6 118/0
2021-07-15 467/7 580/3 457/6 688/2 238/3 357/5 148/3 357/5 228/2 178/6 569/0 789/4
2021-07-14 124/7 245/1 178/6 239/4 457/6 346/3 148/3 277/6 189/8 239/4 466/6 378/8
2021-07-13 680/4 589/2 679/2 680/4 457/6 579/1 489/1 568/9 678/1 470/1 690/5 680/4
2021-07-12 289/9 369/8 457/6 367/6 248/4 569/0 580/3 340/7 579/1 346/3 246/2 124/7
2021-07-09 158/4 369/8 246/2 346/3 568/9 234/9 378/8 127/0 235/0 379/9 136/0 237/2
2021-07-08 368/7 589/2 346/3 348/5 147/2 138/2 230/5 355/3 118/0 256/3 150/6 249/5
2021-07-06 267/5 135/8 278/7 138/2 499/2 188/7 238/3 589/2 137/1 289/9 470/1 257/4
2021-07-05 123/6 467/7 469/9 245/1 347/4 569/0 234/9 346/3 235/0 390/2 457/6 129/2
2021-07-03 267/5 118/0 457/6 579/1 568/9 670/3 124/7 127/0 180/9 346/3 136/0 789/4
2021-07-02 390/1 135/8 234/9 467/7 144/9 240/6 148/3 357/5 145/0 228/2 223/7 440/8
2021-07-01 390/1 289/9 489/9 479/0 256/3 127/0 445/3 289/9 189/8 256/3 128/1 220/4
2021-06-29 279/8 468/8 238/3 138/2 499/2 135/9 489/1 127/0 237/2 470/2 678/1 130/4
2021-06-28 124/7 269/7 113/5 240/6 457/6 580/3 128/1 245/1 118/0 256/3 470/2 189/8
2021-06-25 245/1 128/1 489/9 367/6 289/9 467/7 580/3 456/5 390/2 136/0 240/6 345/2
2021-06-24 457/6 289/9 127/0 346/3 134/8 467/7 235/0 178/6 245/1 389/0 128/1 289/9
2021-06-23 290/1 350/8 158/4 227/1 147/2 246/2 469/9 289/9 128/1 280/0 355/3 458/7
2021-06-22 267/5 355/3 178/6 348/5 238/3 459/8 278/7 158/4 237/2 470/2 128/1 237/2
2021-06-21 279/8 269/7 347/4 148/3 256/3 469/9 357/5 660/2 124/7 269/7 580/3 257/4
2021-06-18 158/4 347/4 279/8 148/3 690/5 890/7 580/3 679/2 128/1 389/0 123/6 257/4
2021-06-17 289/9 348/5 113/5 230/5 147/2 246/2 478/9 299/0 124/7 378/8 127/0 289/9
2021-06-16 689/3 469/9 127/0 467/7 589/2 357/5 445/3 578/0 290/1 389/0 223/7 457/6
2021-06-15 158/4 350/8 246/2 467/7 256/3 127/0 490/3 277/6 137/1 345/2 246/2 334/0
2021-06-14 290/1 355/3 158/4 239/4 457/6 580/3 148/3 289/9 445/3 678/1 690/5 590/4
2021-06-11 399/1 269/7 489/9 135/9 567/8 248/4 258/5 277/6 128/1 269/7 378/8 124/7
2021-06-10 245/1 128/1 234/9 138/2 388/9 489/1 124/7 289/9 145/0 256/3 389/0 124/7
2021-06-07 279/8 348/5 178/6 240/6 499/2 577/9 279/8 378/8 679/2 389/0 789/4 350/8
2021-06-05 158/4 289/9 489/1 467/7 147/2 357/5 580/3 289/9 456/5 269/7 128/1 124/7
2021-06-04 279/8 118/0 335/1 467/7 580/3 469/9 278/7 445/3 189/8 239/4 690/5 249/5
2021-06-03 290/1 389/0 113/5 467/7 248/4 579/1 238/3 489/1 118/0 239/4 223/7 478/9
2021-06-01 290/1 347/4 127/0 227/1 457/6 357/5 580/3 158/4 237/2 136/0 240/6 220/4
2021-05-29 190/0 389/0 279/8 148/3 379/9 569/0 390/2 127/0 237/2 378/8 128/1 440/8
2021-05-28 279/8 350/8 158/4 230/5 238/3 138/2 167/4 459/8 137/1 500/5 246/2 124/7
2021-05-27 190/0 245/1 113/5 346/3 120/3 230/5 124/7 245/1 145/0 589/2 223/7 368/8
2021-05-26 135/9 355/3 127/0 367/6 248/4 178/6 258/5 245/1 189/8 239/4 123/6 560/1
2021-05-25 158/4 267/5 113/5 239/4 499/2 138/2 278/7 127/0 118/0 356/4 246/2 130/4
2021-05-24 290/1 124/7 246/2 240/6 568/9 356/4 238/3 466/6 145/0 379/9 590/4 345/2
2021-05-22 589/2 780/5 127/0 227/1 144/9 234/9 258/5 124/7 137/1 188/7 470/2 237/2
2021-05-20 127/0 347/4 246/2 135/9 589/2 240/6 124/7 578/0 124/7 289/9 678/1 130/4
2021-05-19 135/9 348/5 489/1 890/7 120/3 248/4 230/5 340/7 124/7 256/3 127/0 350/8
2021-05-18 390/1 124/7 246/2 138/2 457/6 138/2 230/5 158/4 124/7 470/2 128/1 589/2
2021-05-16 148/3 246/2 127/0 348/5 128/1 599/3 167/4 789/4 ***/* ***/* ***/* ***/*
2021-05-14 158/4 267/5 124/7 230/5 134/8 469/9 167/4 277/6 189/8 589/2 128/1 790/6
2021-05-13 124/7 267/5 127/0 239/4 499/2 135/9 580/3 158/4 240/6 136/0 470/2 129/2
2021-05-12 180/9 369/8 279/8 135/9 238/3 467/7 678/1 158/4 445/3 190/0 478/9 189/8
2021-05-08 290/1 459/8 178/6 135/9 690/5 180/9 134/8 234/9 189/8 190/0 240/6 289/9
2021-05-07 290/1 125/8 347/4 123/6 567/8 129/9 235/0 136/0 145/0 678/1 136/0 199/9
2021-05-06 279/8 289/9 158/4 367/6 499/2 180/9 235/0 368/7 118/0 589/2 129/2 789/4
2021-05-05 180/9 245/1 178/6 346/3 147/2 188/7 279/8 178/6 589/2 190/0 900/9 220/4
2021-05-04 180/9 246/2 347/4 227/1 120/3 580/3 279/8 178/6 228/2 190/0 246/2 189/8
2021-05-03 267/5 350/8 127/0 239/4 347/4 135/9 466/6 299/0 118/0 345/2 123/6 237/2
2021-04-30 190/0 289/9 113/5 240/6 358/6 469/9 134/8 238/3 137/1 280/0 690/5 249/5
2021-04-29 124/7 246/2 347/4 239/4 144/9 234/9 580/3 660/2 479/0 190/0 240/6 147/2
2021-04-28 245/1 135/9 238/3 348/5 120/3 459/8 238/3 355/3 145/0 780/5 223/7 370/0
2021-04-27 267/5 125/8 279/8 479/0 228/2 577/9 235/0 234/9 338/4 346/3 223/7 118/0
2021-04-26 245/1 556/6 489/1 227/1 690/5 670/3 278/7 468/8 189/8 356/4 356/4 580/3
2021-04-23 399/1 469/9 127/7 289/8 248/4 469/9 167/4 178/6 290/1 280/0 136/0 370/0
2021-04-22 290/1 135/8 347/4 467/7 256/3 180/9 445/3 299/0 124/7 256/3 470/2 590/4
2021-04-21 127/0 389/0 278/7 230/5 147/2 489/1 258/5 678/1 338/4 166/3 569/0 124/7
2021-04-20 290/1 128/1 127/7 240/6 390/2 346/3 278/7 578/0 118/0 228/2 123/6 289/9
2021-04-19 245/1 478/9 126/9 348/5 120/3 346/3 230/5 578/0 880/6 166/3 128/1 350/8
2021-04-17 267/5 469/9 127/7 240/6 128/1 469/9 279/8 459/8 240/6 190/0 359/7 368/8
2021-04-16 289/9 189/8 278/7 267/5 144/9 230/5 780/5 277/6 137/1 269/7 129/2 257/4
2021-04-15 245/1 124/7 113/5 148/3 499/2 577/9 124/7 127/0 790/6 136/0 355/3 130/4
2021-04-14 135/9 289/9 489/9 127/0 238/3 240/6 167/4 368/7 235/0 120/3 448/6 147/2
2021-04-13 148/3 347/4 234/9 568/9 238/3 489/1 580/3 124/7 245/1 136/0 129/2 257/4
2021-04-12 680/4 690/5 566/7 479/0 780/5 357/5 124/7 340/7 290/1 289/9 456/5 680/4
2021-04-11 368/7 466/6 689/3 127/0 690/5 580/3 124/7 660/2 ***/* ***/* ***/* ***/*
2021-04-10 158/4 245/1 450/9 230/5 690/5 129/9 339/5 118/0 780/5 678/1 127/0 489/1
2021-04-09 689/3 135/8 457/6 678/1 367/6 579/1 238/3 589/2 237/2 780/5 223/7 589/2
2021-04-08 557/7 124/7 238/3 135/9 499/2 188/7 235/0 118/0 228/2 188/7 466/6 249/5
2021-04-07 399/1 466/6 124/7 479/0 238/3 346/3 580/3 118/0 128/1 589/2 127/0 789/4
2021-04-06 379/9 125/8 238/3 479/0 147/2 577/9 369/8 299/0 467/7 470/2 240/6 129/2
2021-04-05 180/9 267/5 113/5 367/6 128/1 246/2 124/7 357/5 235/0 120/3 246/2 130/4
2021-04-04 279/8 128/1 489/1 138/2 260/8 146/1 148/3 277/6 ***/* ***/* ***/* ***/*
2021-04-03 267/5 125/8 238/3 479/0 128/1 135/9 678/1 245/1 180/9 800/8 129/2 458/7
2021-04-02 148/3 246/2 344/1 289/8 580/3 366/5 110/2 378/8 290/1 280/0 150/6 220/4
2021-04-01 127/0 245/1 124/7 240/6 379/9 180/9 478/9 289/9 118/0 280/0 470/2 147/2
2021-03-31 135/9 269/7 158/4 227/1 499/2 127/0 469/9 118/0 145/0 228/2 128/1 689/3
2021-03-30 245/1 267/5 178/6 230/5 567/8 230/5 134/8 678/1 228/2 136/0 246/2 350/8
2021-03-27 350/8 289/9 113/5 239/4 388/9 240/6 128/1 234/9 189/8 269/7 578/0 289/9
2021-03-26 279/8 128/1 368/7 579/1 248/4 337/3 580/3 568/9 390/2 188/7 240/6 378/8
2021-03-25 180/9 289/9 124/7 239/4 238/3 467/7 238/3 234/9 128/1 280/0 129/2 237/2
2021-03-24 279/8 118/0 238/3 479/0 147/2 346/3 167/4 245/1 118/0 289/9 378/8 689/3
2021-03-23 267/5 135/9 238/3 138/2 260/8 356/4 110/2 456/5 137/1 228/2 129/2 249/5
2021-03-22 290/1 124/7 450/9 127/0 568/9 129/9 278/7 158/4 245/1 136/0 246/2 334/0
2021-03-21 368/7 118/0 238/3 479/0 568/9 129/9 780/5 127/0 ***/* ***/* ***/* ***/*
2021-03-20 180/9 289/9 368/7 240/6 147/2 489/1 278/7 589/2 118/0 188/7 137/1 458/7
2021-03-18 267/5 118/0 178/6 138/2 120/3 599/3 230/5 245/1 145/0 379/9 240/6 368/7
2021-03-17 379/9 289/9 458/7 240/6 568/9 135/9 230/5 355/3 678/1 345/2 470/1 220/4
2021-03-16 578/0 556/6 344/1 127/0 690/5 580/3 230/5 340/7 237/2 136/0 123/6 220/4
2021-03-15 245/1 469/9 566/7 780/5 568/9 127/0 356/4 234/9 145/0 228/2 359/7 249/5
2021-03-14 399/1 124/7 566/7 138/2 238/3 146/1 466/6 234/9 ***/* ***/* ***/* ***/*
2021-03-13 245/1 128/1 278/7 346/3 256/3 366/5 489/1 178/6 235/0 589/2 223/7 189/8
2021-03-12 279/8 348/5 113/5 289/8 367/6 489/1 128/1 299/0 390/2 136/0 223/7 489/1
2021-03-11 267/5 124/7 279/8 123/6 289/9 234/9 134/8 578/0 189/8 228/2 389/0 124/7
2021-03-10 180/9 350/8 234/9 348/5 228/2 459/8 378/8 340/7 245/1 136/0 240/6 789/4
2021-03-09 158/4 246/2 124/7 227/1 238/3 129/9 128/1 277/6 456/5 239/4 150/6 237/2
2021-03-08 267/5 347/4 178/6 230/5 580/3 246/2 357/5 124/7 570/2 269/7 128/1 129/2
2021-03-07 245/1 124/7 335/1 579/1 228/2 569/0 128/1 459/8 ***/* ***/* ***/* ***/*
2021-03-06 368/7 469/9 124/7 790/6 580/3 337/3 238/3 245/1 189/8 678/1 240/6 147/2
2021-03-05 267/5 350/8 113/5 680/4 238/3 459/8 780/5 124/7 458/7 239/4 223/7 129/2
2021-03-04 290/1 125/8 344/1 135/9 580/3 234/9 490/3 357/5 568/9 188/7 246/2 890/7
2021-03-03 267/5 135/9 238/3 467/7 120/3 127/0 278/7 578/0 589/2 500/5 246/2 118/0
2021-03-02 267/5 355/3 158/4 579/1 128/1 248/4 678/1 136/0 390/2 178/6 780/5 689/3
2021-03-01 267/5 118/0 344/1 579/1 238/3 577/9 168/5 355/3 189/8 256/3 456/5 246/2
2021-02-27 148/3 589/2 238/3 348/5 228/2 467/7 580/3 357/5 145/0 345/2 678/1 880/6
2021-02-26 267/5 355/3 158/4 579/1 128/1 248/4 678/1 136/0 390/2 178/6 780/5 689/3
2021-02-25 468/8 569/0 246/2 680/4 228/2 890/7 258/5 578/0 235/0 120/3 456/5 567/8
2021-02-24 245/1 124/7 489/1 790/6 238/3 467/7 357/5 118/0 290/1 346/3 448/6 580/3
2021-02-23 267/5 128/1 450/9 579/1 120/3 690/5 230/5 589/2 456/5 678/1 129/2 199/9
2021-02-22 245/1 246/2 550/0 678/1 120/3 127/0 356/4 459/8 390/2 780/5 240/6 237/2
2021-02-21 368/7 556/6 124/7 230/5 155/1 234/9 580/3 678/1 ***/* ***/* ***/* ***/*
2021-02-20 245/1 348/5 234/9 123/6 228/2 135/9 580/3 890/7 678/1 269/7 570/2 567/8
2021-02-19 245/1 135/9 238/3 348/5 580/3 135/9 279/8 489/1 790/6 239/4 378/8 129/2
2021-02-18 447/5 580/3 113/5 270/9 248/4 459/8 390/2 136/0 228/2 356/4 190/0 237/2
2021-02-17 267/5 389/0 158/4 289/8 147/2 230/5 148/3 178/6 237/2 188/7 246/2 378/8
2021-02-16 279/8 125/8 278/7 138/2 457/6 337/3 124/7 234/9 679/2 188/7 127/0 990/8
2021-02-15 589/2 450/9 450/9 780/5 128/1 357/5 478/9 378/8 240/6 470/2 136/0 890/7
2021-02-14 148/3 348/5 550/0 467/7 690/5 459/8 780/5 118/0 ***/* ***/* ***/* ***/*
2021-02-12 290/1 135/8 458/7 123/6 228/2 346/3 167/4 445/3 237/2 379/9 240/6 130/4
2021-02-11 158/4 267/5 335/1 240/6 379/9 489/1 124/7 340/7 390/2 166/3 470/1 220/4
2021-02-10 447/5 245/1 569/0 135/9 147/2 240/6 339/5 127/0 245/1 269/7 478/9 590/4
2021-02-09 599/3 790/6 344/1 890/7 134/8 670/3 258/5 568/9 780/5 478/9 678/1 457/6
2021-02-08 180/9 269/7 347/4 688/2 134/8 580/3 235/0 459/8 128/1 289/9 129/2 257/4
2021-02-07 245/1 670/3 689/3 467/7 789/4 135/9 356/4 236/1 ***/* ***/* ***/* ***/*
2021-02-06 135/9 245/1 489/1 138/2 589/2 690/5 230/5 466/6 290/1 780/5 900/9 189/8
2021-02-05 279/8 459/8 346/3 479/0 567/8 188/7 238/3 468/8 490/3 589/2 128/1 289/9
2021-02-04 350/8 450/9 279/8 479/0 144/9 246/2 369/8 158/4 578/0 120/3 223/7 370/0
2021-02-03 468/8 355/3 178/6 239/4 499/2 180/9 378/8 289/9 479/0 178/6 240/6 780/5
2021-02-02 158/4 880/6 290/1 123/6 568/9 127/0 490/3 238/3 338/4 280/0 780/5 457/6
2021-02-01 178/6 790/6 234/9 256/4 199/9 690/5 238/3 136/0 390/2 478/9 150/6 368/8
2021-01-31 467/7 556/6 234/9 240/6 120/3 356/4 124/7 118/0 ***/* ***/* ***/* ***/*
2021-01-30 790/6 678/1 234/9 479/0 690/5 248/4 390/2 589/2 235/0 346/3 678/1 345/2
2021-01-29 570/2 118/0 335/1 348/5 499/2 180/9 780/5 238/3 880/6 290/1 ***/* ***/*
2021-01-28 457/6 348/5 238/3 346/3 499/2 780/5 580/3 355/3 290/1 345/2 223/7 900/9
2021-01-25 127/0 289/9 335/1 240/6 589/2 789/4 110/2 299/0 338/4 166/3 246/2 129/2
2021-01-24 245/1 466/6 124/7 790/6 457/6 569/0 469/9 234/9 ***/* ***/* ***/* ***/*
2021-01-23 189/8 469/9 566/7 678/1 238/3 489/1 235/0 357/5 390/2 178/6 456/5 890/7
2021-01-22 379/9 124/7 178/6 289/8 457/6 469/9 235/0 489/1 679/2 500/5 137/1 350/8
2021-01-21 368/7 556/6 368/7 467/7 568/9 129/9 134/8 277/6 570/2 478/9 356/4 147/2
2021-01-20 399/1 289/9 589/2 479/0 890/7 138/2 278/7 118/0 228/2 136/0 127/0 249/5
2021-01-19 267/5 348/5 238/3 678/1 256/3 489/1 339/5 368/7 137/1 239/4 456/5 590/4
2021-01-18 368/7 990/8 489/1 467/7 790/6 670/3 128/1 445/3 578/0 589/2 478/9 780/5
2021-01-17 399/1 680/4 570/2 678/1 120/3 890/7 279/8 660/2 ***/* ***/* ***/* ***/*
2021-01-16 457/6 350/8 890/7 234/9 780/5 135/9 357/5 190/0 128/1 367/6 780/5 580/3
2021-01-15 467/7 289/9 234/9 780/5 457/6 599/3 890/7 136/0 189/8 269/7 466/6 780/5
2021-01-14 ***/* ***/* ***/* ***/* ***/* ***/* ***/* ***/* ***/* ***/* ***/* ***/*
2021-01-13 267/5 589/2 789/4 688/2 790/6 890/7 110/2 234/9 589/2 378/8 590/4 780/5
2021-01-12 245/1 466/6 689/3 688/2 789/4 246/2 356/4 660/2 589/2 345/2 570/2 890/7
2021-01-11 129/2 350/8 457/6 247/3 690/5 146/1 270/9 679/2 270/9 346/3 129/2 130/4
2021-01-10 290/1 466/6 689/3 348/5 228/2 890/7 167/4 357/5 ***/* ***/* ***/* ***/*
2021-01-09 245/1 389/0 890/7 579/1 690/5 180/9 880/6 459/8 678/1 269/7 780/5 567/8
2021-01-08 267/5 690/5 566/7 127/0 499/2 234/9 780/5 238/3 390/2 500/5 240/6 560/1
2021-01-06 679/2 466/6 347/4 579/1 790/6 366/5 990/8 289/9 458/7 345/2 136/0 237/2
2021-01-05 599/3 246/2 344/1 579/1 256/3 789/4 124/7 234/9 578/0 478/9 990/8 249/5
2021-01-04 399/1 569/0 789/4 367/6 144/9 230/5 580/3 245/1 467/7 589/2 137/1 370/0
2021-01-03 180/9 246/2 550/0 367/6 690/5 129/9 478/9 299/0 ***/* ***/* ***/* ***/*
2021-01-02 578/0 468/8 279/8 580/3 388/9 670/3 890/7 368/7 790/6 900/9 223/7 189/8
2021-01-01 290/1 369/8 578/0 688/2 289/9 890/7 466/6 568/9 490/3 178/6 466/6 680/4
2020-12-31 290/1 899/6 238/3 190/0 289/9 188/7 369/8 466/6 338/4 478/9 799/5 368/7
2020-12-30 189/8 267/5 367/6 150/6 890/7 457/6 899/6 346/3 489/1 278/7 456/5 199/9
2020-12-29 279/8 168/5 368/7 688/2 147/2 366/5 469/9 355/3 678/1 500/5 789/4 124/7
2020-12-28 189/8 389/0 278/7 289/8 128/1 489/1 110/2 445/3 390/2 299/0 359/7 8907
2020-12-27 127/0 140/5 680/4 348/5 789/4 569/0 580/3 489/1 ***/* ***/* ***/* ***/*
2020-12-26 880/6 125/8 489/1 290/1 190/0 288/8 177/5 480/2 780/5 388/9 199/9 488/0
2020-12-25 245/1 780/5 346/3 127/0 790/6 459/8 678/1 900/9 278/7 190/0 389/0 290/1
2020-12-24 389/0 190/0 790/6 199/9 380/1 579/1 378/8 468/8 589/2 478/9 890/7 189/8
2020-12-23 489/2 290/1 578/0 280/0 388/9 190/0 288/8 124/7 189/8 178/6 ***/* ***/*
2020-12-22 189/8 267/5 278/7 126/9 167/4 379/9 345/2 670/3 126/9 579/1 690/4 ***/*
2020-12-21 570/2 189/8 278/7 127/0 228/2 278/7 290/1 346/3 ***/* ***/* ***/* ***/*
2020-12-20 179/7 128/1 189/8 270/9 789/4 188/7 339/5 118/0 ***/* ***/* ***/* ***/*
2020-12-19 589/2 556/6 390/2 346/3 256/3 289/9 180/9 178/6 268/6 678/1 589/2 478/9
2020-12-18 467/7 267/5 589/2 346/3 358/6 569/0 490/3 299/0 290/1 378/8 355/3 118/0
2020-12-17 557/7 370/0 450/9 580/3 147/2 228/2 280/0 578/0 290/1 289/9 ***/* ***/*
2020-12-16 135/9 447/5 457/6 348/5 568/9 234/9 128/1 289/9 338/4 356/4 690/5 257/4
2020-12-15 245/1 469/9 368/7 227/1 134/8 246/2 356/4 589/2 445/3 280/0 127/0 345/2
2020-12-14 468/8 459/8 579/1 580/3 499/2 366/5 235/0 288/8 338/4 228/2 136/0 237/2
2020-12-13 399/1 140/5 578/0 467/7 390/2 346/3 445/3 ***/* ***/* ***/* ***/* ***/*
2020-12-12 368/7 589/2 246/2 346/3 289/9 467/7 890/7 277/6 679/2 120/3 780/5 390/2
2020-12-11 570/2 469/9 458/7 680/4 347/4 890/7 290/1 289/9 456/5 189/8 359/7 680/4
2020-12-10 578/0 690/5 344/1 688/2 238/3 356/4 134/8 389/0 290/1 239/4 589/2 289/9
2020-12-09 148/3 267/5 279/8 240/6 367/6 489/1 238/3 124/7 490/3 890/7 448/6 220/4
2020-12-08 679/2 569/0 113/5 150/6 378/8 230/5 489/1 480/2 228/2 378/8 578/0 368/7
2020-12-07 689/3 135/9 458/7 127/0 148/3 789/4 279/8 489/1 467/7 190/0 378/8 124/7
2020-12-06 790/6 580/3 679/2 189/8 567/8 178/6 167/4 124/7 ***/* ***/* ***/* ***/*
2020-12-05 348/5 128/1 489/1 790/6 378/8 457/6 289/9 679/2 180/9 378/8 355/3 257/4
2020-12-04 390/2 580/3 457/6 348/5 450/9 367/6 170/8 780/5 178/6 278/7 ***/* ***/*
2020-12-03 127/0 369/8 570/2 135/9 144/9 235/0 780/5 245/1 269/7 478/9 356/4 118/0
2020-12-02 169/6 678/1 346/3 278/7 789/4 569/0 134/8 147/2 458/7 478/9 590/4 689/3
2020-12-01 148/3 469/9 589/2 479/0 279/8 257/4 170/8 466/6 245/1 356/4 150/6 590/4
2020-11-30 190/0 348/5 246/2 380/1 269/7 789/4 346/3 470/1 467/7 780/5 478/9 489/1
2020-11-08 246/2 389/0 680/4 579/1 278/7 588/1 469/9 368/7 ***/* ***/* ***/* ***/*
2020-11-07 125/8 350/8 235/0 268/6 469/9 147/2 579/1 120/3 368/7 167/4 247/3 267/5
2020-11-06 479/0 367/6 160/7 237/2 378/8 128/1 780/5 579/1 239/4 580/3 469/9 459/8
2020-11-05 128/1 347/4 158/4 258/5 480/2 349/6 890/7 800/8 670/3 125/8 124/7 479/0
2020-11-04 789/4 112/4 127/0 580/3 128/1 457/6 360/9 140/5 246/2 349/6 124/7 468/8
2020-11-03 127/0 578/0 367/6 477/8 138/2 257/4 137/1 580/3 348/5 678/1 469/9 790/6
2020-11-02 480/2 180/9 240/6 167/4 279/8 127/0 390/2 347/4 146/1 670/3 258/5 230/5
2020-11-01 468/8 380/1 569/0 390/2 130/4 128/1 347/4 468/8 ***/* ***/* ***/* ***/*
2020-10-31 128/1 156/2 560/1 468/8 136/0 340/7 135/9 137/1 167/4 257/4 126/9 346/3
2020-10-30 118/0 489/1 247/3 170/8 347/4 450/9 147/2 339/5 278/7 457/6 140/5 569/0
2020-10-29 460/0 267/5 249/5 149/4 380/1 189/8 126/9 378/8 480/2 120/3 268/6 280/0
2020-10-28 146/1 158/4 348/5 246/2 459/8 135/9 148/3 460/0 268/6 124/7 368/7 169/6
2020-10-27 790/6 390/2 247/3 179/7 455/4 248/4 358/6 346/3 157/3 490/3 567/8 ***/*
2020-10-26 900/9 290/1 468/8 249/5 358/6 156/2 139/3 550/0 124/7 135/9 248/4 146/1
2020-10-25 128/1 170/8 460/0 269/7 456/5 289/9 256/3 800/8 ***/* ***/* ***/* ***/*
2020-10-24 146/1 780/5 145/0 168/5 589/2 468/8 490/3 680/4 359/7 367/6 478/9 380/1
2020-10-23 246/2 123/6 379/9 280/0 680/4 136/0 480/2 378/8 247/3 188/7 146/1 370/0
2020-10-22 179/7 237/2 379/9 356/4 230/5 477/8 580/3 600/6 159/5 100/1 235/0 127/0
2020-10-21 568/9 246/2 148/3 334/0 348/5 245/1 124/7 357/5 589/2 389/0 590/4 289/9
2020-10-20 479/0 270/9 134/8 468/8 380/1 467/7 679/2 126/9 356/4 357/5 670/3 367/6
2020-10-19 246/2 158/4 259/6 125/8 490/3 578/0 234/9 366/5 250/7 669/1 128/1 ***/*
